| # | Business | Move | Score |
|---|---|---|---|
| 1 | Parkinson construction South View, West, Rowlands Gill NE39 2DH, UK | — | 62 |
| 2 | Hendersons Acomb Sawmill, Acomb, Hexham NE46 4QH, UK | — | 54 |
| 3 | Silverline Solutions ltd Unit 3, Hill Court, Transbritannia industrial estate, Blaydon-on-Tyne NE21 5NH, UK | — | 53 |
| 4 | Rise Home Improvements ltd 24 St Helen's Ln, Corbridge NE45 5JE, UK | — | 53 |
| 5 | True North Construction Limited Newburn Haugh Industrial Estate, 10 Riversdale Ct, Newcastle upon Tyne NE15 8SG, UK | — | 53 |
| 6 | Crawford Higgins 1 Fore St, Hexham NE46 1ND, UK | — | 51 |
| 7 | B.L. Scarth Ltd Builders 33 Central Dr, Haltwhistle NE49 9AX, UK | — | 51 |
| 8 | JR Robson Close House, Hexham NE46 1ST, UK | — | 50 |
| 9 | Jacksons of Hexham Jacksons Timber, Bridge End Sawmills, Ferry Rd, Hexham NE46 4JN, UK | — | 50 |
| 10 | Coulson Constuction Ltd Woodbine Ter, Barrasford, Hexham NE48 3HL, UK | — | 48 |
Is your business missing?
Claim your free profile and see your Chocka Score.
Claim your free profile →Get the monthly Top 10 for Hexham
Free monthly email with the best-rated tradespeople in your area.