| # | Business | Move | Score |
|---|---|---|---|
| 1 | Premplumbing 7 Thames St, Deckham, Gateshead NE8 3SP, UK | — | 76 |
| 2 | Heddon Structures Ltd Gateway House, Greenfinch Way, Newcastle upon Tyne NE15 8NX, UK | — | 70 |
| 3 | LDA Group Unit 18, Mandale Park, Lemington Rd, Lemington, Newcastle upon Tyne NE15 8BU, UK | — | 58 |
| 4 | The Shadbolt Group 319 Kingsway N, Gateshead NE11 0JH, UK | — | 53 |
| 5 | Aquarod 67, The Hawthorns, Park Rd, Newcastle upon Tyne NE4 7EP, UK | — | 52 |
| 6 | Hydrosure Domestic Moling Contractors 71 Kingsway N, Gateshead NE11 0JH, UK | — | 50 |
| 7 | Holystone Civil Engineering Limited 1 Factory Rd, Blaydon-on-Tyne NE21 5RU, UK | — | 50 |
| 8 | Southbay Civil Engineering Ltd Moongate House, Fifth Ave, Gateshead NE11 0HF, UK | — | 50 |
| 9 | B C E Northern 537 Durham Rd, Low Fell, Gateshead NE9 5EY, UK | — | 50 |
| 10 | G&B Civil Engineering Highway house, Saltmeadows Rd, Gateshead NE8 3AH, UK | — | 49 |
Is your business missing?
Claim your free profile and see your Chocka Score.
Claim your free profile →Get the monthly Top 10 for Gateshead
Free monthly email with the best-rated tradespeople in your area.