| # | Business | Move | Score |
|---|---|---|---|
| 1 | Integrity Energy Solutions Limited Suite 2, SM Business Centre, Barnfield Rd, Spennymoor DL16 6EL, UK | — | 77 |
| 2 | CLM Solar Pest Exclusion Windsor Terrace, Leeholme, Bishop Auckland DL14 8HZ, UK | — | 68 |
| 3 | Solar 1 Electrical Ltd. Glenroyd House, Medomsley Rd, Consett DH8 5HL, UK | — | 52 |
| 4 | NZ Eco Electric Ltd. 62 Lydgate Ln, Wolsingham, Bishop Auckland DL13 3EZ, UK | — | 50 |
| 5 | Power Roll Ltd Unit 5, Jade Business Park, Spring Road, Murton, Seaham SR7 9DR, UK | — | 48 |
Is your business missing?
Claim your free profile and see your Chocka Score.
Claim your free profile →Get the monthly Top 10 for Durham
Free monthly email with the best-rated tradespeople in your area.